
Invest in 5-Star Reviews.
Deliver Flawless Guest Recovery.
Harvard Business School research by Michael Luca proves that each +1 star rating drives a 5% to 9% surge in restaurant revenue. Fix the Miss pays for itself after recovering just one dissatisfied party per month.
Starter
Essential review acceleration and guest recovery for independent restaurants and bistros.
Billed annually ($1428/yr) • Up to 1,500 monthly tables
What's Included:
14-day zero-risk trial • No credit card required
Growth & High Volume
Comprehensive autonomous recovery engine and staff gamification for high-traffic dining rooms.
Billed annually ($2388/yr) • Up to 4,500 monthly tables
What's Included:
14-day zero-risk trial • No credit card required
Enterprise Group
Tailored reputation infrastructure and multi-location roll-ups for hospitality groups.
Billed annually ($4308/yr) • Unlimited tables & locations
What's Included:
14-day zero-risk trial • No credit card required
Compare Plan Specifications
Detailed side-by-side feature architecture for independent operators and hospitality groups.
| Features | Starter | Growth | Enterprise |
|---|---|---|---|
| POS & Systems Integration | |||
| POS orders.closed webhook sync | |||
| Server ID & check total extraction | |||
| Setup time (<15 minutes) | |||
| Multi-unit POS consolidated mapping | — | — | |
| Custom POS connectors (Toast, Micros, Aloha) | — | — | |
| Autonomous Guest Service Recovery | |||
| 45-minute delayed SMS delivery | |||
| AI sentiment classification (5★ vs Detractor) | |||
| Google Maps review booster | |||
| Decoupled public review invitation for all guests | |||
| Customizable SMS tone & branding | — | ||
| General Manager Crisis Bridge | |||
| Instant GM grievance alert | SMS Only | SMS + GroupMe | SMS + GroupMe + Slack |
| 1-tap instant phone dial link | — | ||
| Dynamic $20 VIP apology voucher generator | — | ||
| Average GM resolution timer tracking | — | ||
| Regional director escalation ladder | — | — | |
| Staff Motivation & Leaderboards | |||
| Server-level 5-star review attribution | — | ||
| Real-time staff leaderboard display | — | ||
| Monthly bonus calculation export | — | ||
| Shift-level service quality analytics | — | — | |
| Carrier Compliance & Support | |||
| CTIA & A2P 10DLC carrier approved | |||
| Mandatory opt-in & STOP/HELP compliance | |||
| Delivery SLA guarantee | 98.5% | 99.4% | 99.9% |
| Dedicated onboarding specialist | — | ||
Hospitality Billing & Setup Details
Ready to Protect Your Dining Room Tonight?
Connect your POS in 15 minutes. See how fast autonomous GM service recovery pays for itself with a zero-risk trial.